Howrah(HWH) - Kharagpur(KGP) | Route Data Table | Railway Codes | South Eastern Railways
Route - HWH-KGP |
Divison - KGP (SER) |
|||||
Name |
Distance |
Railway Codes |
||||
Howrah Jn. |
0 |
HWH |
||||
| Tikiapara | 3 | TKPR | ||||
| Dasnagar | 4 | DSNR | ||||
| Ramrajatala | 6 | RMJ | ||||
| Santrahgachi Jn | 7 | SRC | ||||
| Mourigram Andul |
10 12 |
MRGM ADL |
||||
| Sankrall | 16 | SEL | ||||
| Abada | 17 | ABB | ||||
| Nalpur | 20 | NALR | ||||
| Bauria Jn | 24 | BVA | ||||
| Chengel | 27 | CGA | ||||
| Phuleswar | 30 | FLR | ||||
| Uluberia | 32 | ULB | ||||
| Bir Shibpur | 36 | BSBP | ||||
| Kul Gachia | 40 | KGY | ||||
| Bagnan | 45 | BZN | ||||
| Ghoraghata | 48 | GGTA | ||||
| Deulti | 51 | DTE | ||||
| Kolaghat | 55 | KIG | ||||
| Mecheda | 58 | MCA | ||||
| Nandaaigajan P.H. | 61 | NDGJ | ||||
| Bhogpur | 64 | BOP | ||||
| Narayan Pukuria Murail | 67 |
NPMR |
||||
| Panskura Jn. | 71 | PKU | ||||
| Khirai | 76 | KHAI | ||||
| Haur | 80 | HAUR | ||||
| Radhamohanupur | 84 | RDU | ||||
| Duan | 87 | DUAN | ||||
| Balichak | 90 | BLK | ||||
| Shyam Chak | 96 | SMCK | ||||
| Madpur | 102 | MPD | ||||
| Jakpur | 108 | JPR | ||||
| Kharagpur Jn. | 115 | KGP | ||||

Comments
Post a Comment